Shakib Al Hasan Stars Worcestershire to have a clean win against Surrey. His devastating bowling performance destroyed the whole top order in the fourth innings of the match. Surrey was chasing a grand total of 369 but they could not stand up straight for the devastation of Shakib. Shakib Al Hasan took 6 wickets for 42 runs. This is his best bowling performance in English county cricket.
Worcestershire 1st innings R M B 4s 6s SR
DKH Mitchell* c Walters b Tremlett 5 11 10 1 0 50.00
DA Wheeldon lbw b Dernbach 65 249 179 8 0 36.31
VS Solanki b Batty 37 43 39 9 0 94.87
MM Ali lbw b Batty 13 25 30 1 0 43.33
AN Kervezee b Dernbach 0 5 6 0 0 0.00
Shakib Al Hasan b Tremlett 18 23 22 4 0 81.81
JG Cameron c Walters b Tremlett 95 219 179 12 1 53.07
OB Cox† lbw b Batty 18 30 19 2 1 94.73
GM Andrew b Dernbach 24 60 47 4 0 51.06
MS Mason c Lancefield b Tremlett 4 5 5 1 0 80.00
JD Shantry not out 4 4 5 1 0 80.00
Extras (b 14, lb 9, w 2) 25
Total (all out; 90.1 overs) 308 (3.41 runs per over)
Fall of wickets1-10 (Mitchell, 2.4 ov), 2-55 (Solanki, 13.3 ov), 3-83 (Ali, 21.3 ov), 4-84 (Kervezee, 22.6 ov), 5-106 (Shakib Al Hasan, 28.6 ov), 6-211 (Wheeldon, 64.6 ov), 7-254 (Cox, 73.3 ov), 8-296 (Cameron, 88.2 ov), 9-300 (Andrew, 89.1 ov), 10-308 (Mason, 90.1 ov)
Bowling O M R W Econ
CT Tremlett 19.1 5 45 4 2.34
SC Meaker 18 5 76 0 4.22
JW Dernbach 25 4 78 3 3.12 (2w)
GJ Batty 23 3 68 3 2.95
MNW Spriegel 4 2 11 0 2.75
RJ Hamilton-Brown 1 0 7 0 7.00
Surrey 1st innings R M B 4s 6s SR
TJ Lancefield b Shakib Al Hasan 74 189 156 12 0 47.43
A Harinath c Mitchell b Mason 8 33 20 1 0 40.00
MR Ramprakash run out (Kervezee) 20 50 33 1 2 60.60
RJ Hamilton-Brown* c Mitchell b Andrew 1 14 13 0 0 7.69
SM Davies† lbw b Cameron 68 134 114 11 0 59.64
SJ Walters c Cameron b Shakib Al Hasan 21 53 47 5 0 44.68
MNW Spriegel lbw b Cameron 4 21 14 0 0 28.57
GJ Batty b Mason 30 79 69 6 0 43.47
CT Tremlett lbw b Mason 10 66 65 2 0 15.38
SC Meaker c Mitchell b Shantry 1 8 7 0 0 14.28
JW Dernbach not out 0 4 2 0 0 0.00
Extras (b 4, lb 6, w 10, nb 2) 22
Total (all out; 90 overs) 259 (2.87 runs per over)
Fall of wickets1-29 (Harinath, 8.6 ov), 2-71 (Ramprakash, 20.5 ov), 3-73 (Hamilton-Brown, 24.5 ov), 4-161 (Lancefield, 48.2 ov), 5-213 (Davies, 63.1 ov), 6-213 (Walters, 64.4 ov), 7-224 (Spriegel, 69.3 ov), 8-258 (Batty, 88.2 ov), 9-259 (Tremlett, 88.4 ov), 10-259 (Meaker, 89.6 ov)
Bowling O M R W Econ
MS Mason 23 5 60 3 2.60
GM Andrew 11 4 38 1 3.45 (2w)
JD Shantry 20 7 57 1 2.85
JG Cameron 14 6 30 2 2.14
MM Ali 2 1 4 0 2.00
Shakib Al Hasan 20 4 60 2 3.00 (1nb)
Worcestershire 2nd innings R M B 4s 6s SR
DKH Mitchell* b Batty 16 107 76 2 0 21.05
DA Wheeldon lbw b Tremlett 7 28 27 1 0 25.92
VS Solanki c Spriegel b Tremlett 0 6 5 0 0 0.00
MM Ali c Spriegel b Batty 22 75 56 3 0 39.28
AN Kervezee b Tremlett 144 182 152 19 2 94.73
Shakib Al Hasan c †Davies b Tremlett 34 37 34 6 0 100.00
JG Cameron b Meaker 17 45 38 2 0 44.73
OB Cox† b Spriegel 13 23 22 2 0 59.09
GM Andrew b Batty 34 37 32 6 0 106.25
MS Mason b Dernbach 8 30 14 2 0 57.14
JD Shantry not out 1 7 6 0 0 16.66
Extras (b 5, lb 12, w 4, nb 2) 23
Total (all out; 76.5 overs) 319 (4.15 runs per over)
Fall of wickets1-13 (Wheeldon, 7.4 ov), 2-16 (Solanki, 9.3 ov), 3-50 (Mitchell, 26.1 ov), 4-63 (Ali, 28.3 ov), 5-125 (Shakib Al Hasan, 39.1 ov), 6-181 (Cameron, 51.5 ov), 7-218 (Cox, 58.4 ov), 8-292 (Andrew, 68.5 ov), 9-313 (Kervezee, 75.1 ov), 10-319 (Mason, 76.5 ov)
Bowling O M R W Econ
JW Dernbach 18.5 3 76 1 4.03 (3w)
CT Tremlett 19 7 42 4 2.21 (1w)
GJ Batty 25 1 116 3 4.64 (1nb)
SC Meaker 11 1 53 1 4.81
MNW Spriegel 3 0 15 1 5.00
Surrey 2nd innings (target: 369 runs) R M B 4s 6s SR
TJ Lancefield c Cameron b Shakib Al Hasan 35 73 61 6 0 57.37
A Harinath lbw b Andrew 21 90 60 1 1 35.00
SC Meaker lbw b Shakib Al Hasan 1 5 8 0 0 12.50
MR Ramprakash b Shakib Al Hasan 0 1 2 0 0 0.00
RJ Hamilton-Brown* c Cameron b Shakib Al Hasan 34 35 29 4 2 117.24
SM Davies† c Shantry b Shakib Al Hasan 19 27 18 4 0 105.55
SJ Walters lbw b Mason 1 11 4 0 0 25.00
MNW Spriegel b Mason 1 1 3 0 0 33.33
GJ Batty c Kervezee b Mason 6 3 5 1 0 120.00
CT Tremlett lbw b Shakib Al Hasan 6 10 7 1 0 85.71
JW Dernbach not out 4 4 5 1 0 80.00
Extras (b 1, lb 1) 2
Total (all out; 33.4 overs) 130 (3.86 runs per over)
Fall of wickets1-57 (Lancefield, 19.3 ov), 2-59 (Meaker, 21.2 ov), 3-59 (Ramprakash, 21.4 ov), 4-61 (Harinath, 22.6 ov), 5-112 (Davies, 29.2 ov), 6-112 (Hamilton-Brown, 29.4 ov), 7-113 (Spriegel, 30.1 ov), 8-119 (Batty, 30.6 ov), 9-122 (Walters, 32.1 ov), 10-130 (Tremlett, 33.4 ov)
Bowling O M R W Econ
MS Mason 12 0 60 3 5.00
JD Shantry 5 1 16 0 3.20
Shakib Al Hasan 11.4 0 42 6 3.60
GM Andrew 5 1 10 1 2.00