Highest-grossing Bollywood films in India, unadjusted for inflation

1 minute, 26 seconds Read

Since this list is not adjusted for inflation, it tends to favour films in more recent years with nearly eighty-seven percent of the films in the top 30 being released after 2000; an inflation-adjusted list can be found below. Films released prior to 1994 do not appear in the list because inflation, population size and ticket purchasing trends make direct comparisons inaccurate. 2008 leads in the list with seven releases, followed by 2010 with 6 releases, and 2006 and 2007 with five releases each. Figures are given in Indian rupees.

List of highest-grossing Bollywood films in India
Rank Movie Year Studio(s) Net Gross
(according to BOI)
Net Gross
(according to IBOS)
1 3 Idiots 2009 Vinod Chopra Productions 202.57 202,57,00,000 189.3874729 189,38,74,729
2 Dabangg 2010 Arbaaz Khan Productions 140.01 140,07,00,000 143.4831 143,48,31,000
3 Ghajini 2008 Geetha Arts 114.67 114,67,00,000 117.4822756 117,48,22,756
4 Golmaal 3 2010 Shree Ashtavinayak Cine Vision Ltd 94,04,00,000
5 Raajneeti 2010 Prakash Jha Productions/UTV Motion Pictures 092.93 92,93,00,000 094.8966316 94,89,66,316
6 Rab Ne Bana Di Jodi 2008 Yash Raj Films 086.78 86,78,00,000 073.5237848 73,52,37,848
7 Dhoom 2 2006 Yash Raj Films 080.25 80,25,00,000 083.5187981 83,51,87,981
8 Om Shanti Om 2007 Red Chillies Entertainment 079.42 79,42,00,000 069.9601108 69,96,01,108
9 Gadar: Ek Prem Katha 2001 Zee Telefilms 075.5 75,50,00,000 065.00 65,00,00,000
10 My Name Is Khan 2010 Dharma Productions/Red Chillies Entertainment 072.74 72,74,00,000 062.0889048 62,08,89,048
11 Housefull 2010 Nadiadwala Grandson Entertainment 072.07 72,07,00,000 067.7494585 67,74,94,585
12 Lage Raho Munna Bhai 2006 Vinod Chopra Productions 071.00 71,00,00,000 070.00 70,00,00,000
13 Welcome 2007 Base Industries Group 070.75 70,75,00,000 072.9827492 72,98,27,492
14 Hum Aapke Hain Kaun…! 1994 Rajshri Productions 069.75 69,75,00,000 060.00 60,00,00,000
15 Krrish 2006 Filmkraft Productions Pvt. Ltd. 069.25 69,25,00,000 081.4605346 81,46,05,346
16 Singh is Kinng 2008 Studio 18/Blockbuster Movie Entertainers 068.48 68,48,00,000 075.5881177 75,58,81,177
17 Chak De! India 2007 Yash Raj Films 067.26 67,26,00,000 053.7356868 53,73,56,868
18 Love Aaj Kal 2009 Illuminati Films Pvt. Ltd. 066.89 66,89,00,000 056.0799753 56,07,99,753
19 Ajab Prem Ki Ghazab Kahani 2009 Tips Films Pvt. Ltd. 062.94 62,94,00,000 063.9624651 63,96,24,651
20 Taare Zameen Par 2007 Aamir Khan Productions 062.48 62,48,00,000 059.7185159 59,71,85,159
21 Race 2008 Tips Films Pvt. Ltd. 061.8 61,80,00,000 059.4464799 59,44,64,799
22 Partner 2007 Sohail Khan Productions 061.19 61,19,00,000 050.1674861 50,16,74,861
23 Dilwale Dulhania Le Jayenge 1995 Yash Raj Films 061.00 61,00,00,000 056.00 56,00,00,000
24 Wanted 2009 Sahara One Motion Pictures 060.69 60,69,00,000 052.3840303 52,38,40,303
25 Jodhaa Akbar 2008 Ashutosh Gowariker Productions/UTV Motion Pictures 059.02 59,02,00,000 054.9719298 54,97,19,298
26 Once Upon a Time in Mumbaai 2010 Balaji Telefilms 057.8 57,80,00,000 050.9042019 50,90,42,019
27 Jaane Tu… Ya Jaane Na 2008 Aamir Khan Productions 056.41 56,41,00,000 057.6298121 57,62,98,121
28 Fanaa 2006 Yash Raj Films 052.00 52,00,00,000 058.3433344 58,34,33,344
29 Golmaal Returns 2008 Shree Ashtavinayak Cine Vision Ltd. 051.77 51,77,00,000 051.2159743 51,21,59,743
30 Don – The Chase Begins Again 2006 Excel Entertainment Pvt. Ltd. 051.00 51,00,00,000 044.3096195 44,30,96,195
1152 Total Views 1 Views Today
Spread the love

Similar Posts